Permit
“B” Temporary Permit For Good’s Carriage (Truck/Tipper/Dumper/Mini Truck )
| S.No | Type Of Permit | Duration | Permit Fee | Application Fee | Application Form |
|---|---|---|---|---|---|
| 1 | Truck/Tipper/Dumper/Mini Truck (goods carriage permit) | Four Month | 720/- | 300/- | P.Tem.A/ P.P.U.C.A. |
| 2 | Truck/Tipper/Dumper/Mini Truck (goods carriage permit) | One Month | 400/- | 300/- | P.Tem.A/ P.P.U.C.A. |
| 3 | Truck/Tipper/Dumper/Mini Truck (goods carriage permit) | Seven days | 100/- | 300/- | P.Tem.A/ P.P.U.C.A. |
“C” Permanent Permit fee for five years for (goods carriage) Truck/Tipper/Dumper/Mini Truck
| S.No | All Jharkhand | For One Region | For Two Regions | |||
|---|---|---|---|---|---|---|
| 1. | Permit Fee | Application Fee | Permit Fee | Application Fee | Permit Fee | Application Fee |
| 6000/- | 150/- | 2000/- | 150/- | 3600/- | 150/- |
“D” Jeep / Taxi / Maxi / Trekker / Minidor / Maxi Cab (Contract Carriage Permit)
| S.No. | Type Of Permit | Duration | Permit Fee | Application Fee | Application Form |
|---|---|---|---|---|---|
| 1. | Jeep/Taxi/Maxi/Trekker/Minidoor/Maxi Cab (contract carriage permit) | Four Month | 1080/- | 300/- | P.Tem.A/ P.Co.P.A. |
| 2. | Jeep/Taxi/Maxi/Trekker/Minidoor/Maxi Cab (contract carriage permit) | Twenty eight days | 600/- | 300/- | P.Tem.A/ P.Co.P.A. |
| 3. | Jeep/Taxi/Maxi/Trekker/Minidoor/Maxi Cab (contract carriage permit) | Fourteen days | 300/- | 300/- | P.Tem.A/ P.Co.P.A. |
| 4. | Jeep/Taxi/Maxi/Trekker/Minidoor/Maxi Cab (contract carriage permit) | Seven days | 150/- | 300/- | P.Tem.A/ P.Co.P.A. |
“E”. Jeep / Taxi / Maxi / Trekker / Minidor / Maxi Cab (Contract Carriage Permit) Permanent Permit Fee for Five Year
| S.No | All Jharkhand | For One Region | For Two Regions | |||
|---|---|---|---|---|---|---|
| 1. | Permit Fee | Application Fee | Permit Fee | Application Fee | Permit Fee | Application Fee |
| 9000/- | 150/- | 3000/- | 150/- | 5400/- | 150/- | |
| Special Taxi | ||||||
| 22,500/- | 150/- |
“F” Permanent Permit for Auto Rickshaw within 16k.m. Radius
| S.No | Permit Fee | Application Fee |
|---|---|---|
| 1. | 3000/- | 150/- |
Note: No Permanent Permit is given plying within the limits of Ranchi Municipal Corporation.
“G” School Bus / Company Bus
| S.No. | Type Of Permit | Duration | Permit Fee | Application Fee | Application Form |
|---|---|---|---|---|---|
| 1. | School Bus/Company Bus | Four Month | 1080/- | 300/- | P.Tem.A/ P.Co.P.A. |
| 2. | School Bus/Company Bus | For Five Years | 6000/- | 150/- | P.Tem.A/ P.Co.P.A. |
R.T.A. RANCHI
(A) Passenger vehicle (Bus)
| S.No. | Type Of Permit | Duration | Permit Fee | Application Fee | Application Form |
|---|---|---|---|---|---|
| 1. | Temporary Permit for Reserve party | For one to seven days | 100/- | 300/- | P.Tem. A.. |
| 2. | DO | For one to fourteen days | 200/- | 300/- | P.Co.S. P. A. |
| 3. | DO | For twenty one days | 300/- | 300/- | P.Co.S. P. A. |
| 4. | DO | For twenty eight days | 400/- | 300/- | P.Co.S. P. S. |
| 5. | Temporary Permit for Passenger vehicle | For Four months | 720/- | 300/- | P.Tem.A. |
| 6. | Permanent Permit for Passenger Vehicle | For Five Years | 6000/- | 300/- | P.st. s |
| 7. | Renewal of Permanent Permit of Passenger Vehicle | For Five Years | 6000/- | 300/- | P.C.S.R. |
| 8. | Counter Signature of Temporary Permit | For Four Months | 750/- | 500/- | P.C.S.R. |
| 9. | Counter Signature of Permanent Permit | For Five Years | 1500/- | 500/- | P.C.S.R. |
| 10. | For Transfer of permit | 1500/- | T.R.P.A. | ||
| 11. | Replacement of vehicle Covered by Permit | 600/- | M.V.REP.A. | ||
| 12. | For Extension Curtailment & Diversion of Route | 6000/- | 300/- | P.st. S. |
National Permits
| S.No. | Type Of Permit | Permit Fee | Application Form |
|---|---|---|---|
| 1. | National Permit Fee (New) | 6500 | N.P. Application form+ Form 48+ Form 46 |
| 2. | Authorization Fee | 1000 | N.P. Application form+ Form 48+ Form 46 |





